Bioinformatics Healthcare Informatics and Data Science Network of Delaware (BiND)
The goal of the Bioinformatics Healthcare Informatics and Data Science Network of Delaware (BiND) is to integrate bioinformatics and biostatistics resources across Delaware INBRE partner institutions to increase access to critical expertise and cyberinfrastructure, strengthening the statewide environment for performing informatically-enabled life science research and training.
The activities of BiND are guided by a steering committee composed of representatives from each Delaware INBRE partner institution. Working Groups established in three areas of emphasis: Cyberinfrastructure, Education and Training, and Research provide forums for inter-institutional discussion and growth.
Shawn Polson – Director BiND
Director, Bioinformatics Core
Manager, NECC Shared Data Center at UD
Research Asst. Professor, Depts. Computer & Info. Sci. and Biological Sci., UD
polson@dbi.udel.edu | 302-831-3235
Steering Committee
Member | Title | Organization |
---|---|---|
Claudine Jurkovitz | Senior Physician Scientist, Value Institute at Christiana Care Health System | Christiana Care Health System |
Virginia Balke | Director, DTCC EPSCoR Project | Delaware Technical Community College |
John McDowell | Institutional PI, Delaware INBRE, Instructor, Biology and Chemistry Department | Delaware Technical Community College |
Tomasz Smolinski | Associate Professor, Computer and Information Sciences | Delaware State University |
Sokratis Makrogiannis | Asst. Prof, Physics and Engineering | Delaware State University |
Tim Bunnell | Director, Nemours Bioinformatics Core Facility | Nemours/Alfred I. duPont Hospital for Children |
Andy Kolb | Director Center for Cancer and Blood Disorders | Nemours/Alfred I. duPont Hospital for Children |
Shawn Polson | Director, BiND; Director, UD Bioinformatics Core | University of Delaware |
Cathy Wu | Delaware INBRE Program Coordinator, Director Center for Bioinformatics & Computational Biology (CBCB) | University of Delaware |
Malcolm D’Souza | Professor of Chemistry – Associate Dean of Interdisciplinary/Collaborative Sponsored Research | Wesley College |
Derald Wentzien | Professor, Mathematics | Wesley College |
Cyberinfrastructure Working Group
Chairs: Tim Bunnell, Nemours and Shawn Polson, UD
Member | Title | Organization |
---|---|---|
A.J. Hobbs | System Administrator | Delaware State University |
Tomasz Smolinski | Associate Professor, Computer and Information Sciences | Delaware State University |
Bob Messner | Chief Technology Officer | Delaware Technical Community College |
Tim Bunnell | Director, Nemours Bioinformatics Core Facility | Nemours/Alfred I. duPont Hospital for Children |
Michael Sheppard | Network Analyst | Nemours/Alfred I. duPont Hospital for Children |
David West | Medical Director Health Informatics | Nemours/Alfred I. duPont Hospital for Children |
Karol Miaskiewicz | Manager Institute Computing, DBI | University of Delaware |
Shawn Polson | Director, BiND; Director, CBCB Bioinformatics Core | University of Delaware |
Dick Sacher | Consultant, BADER Consortium | University of Delaware |
Bo Vieweg | Chief Information Officer | Wesley College |
Derald Wentzien | Professor, Mathematics | Wesley College |
Education & Training Working Group
Chair: Tomasz Smolinski, DSU and Katie Lakofsky, UD
Member | Title | Organization |
---|---|---|
Claudine Jurkovitz | Senior Physician Scientist, Value Institute at Christiana Care Health System | Christiana Care Health System |
Virginia Balke | Institutional PI, Delaware INBRE – Director, DTCC EPSCoR Project | Delaware Technical Community College |
John McDowell | Instructor, Biology and Chemistry Department | Delaware Technical and Community College |
Tomasz Smolinski | Associate Professor, Computer and Information Sciences | Delaware State University |
E. Anders Kolb | Director Center for Cancer and Blood Disorders | Nemours/Alfred I. duPont Hospital for Children |
John Jungck | Director Interdisciplinary Science Learning Laboratory | University of Delaware |
Katie Lakofsky | Assistant Director, Graduate Education and Outreach, CBCB | University of Delaware |
Shawn W. Polson | Director, BiND; Director, CBCB Bioinformatics Core | University of Delaware |
Cathy Wu | Delaware INBRE Program Coordinator; Director Center for Bioinformatics & Computational Biology (CBCB) | University of Delaware |
Malcolm D’Souza | Professor of Chemistry – Associate Dean of Interdisciplinary/Collaborative Sponsored Research | Wesley College |
Frank Fiedler | Associate Professor of Mathematics | Wesley College |
Kent Hurst | Visiting Assistant Professor and Director of Environmental Sciences | Wesley College |
Derald Wentzien | Professor, Mathematics | Wesley College |
Research Working Group
Chairs: E. Anders Kolb, Nemours and Shawn Polson, UD
Member | Title | Organization |
---|---|---|
Claudine Jurkovitz | Senior Physician Scientist, Value Institute at Christiana Care Health System | Christiana Care Health System |
Sokratis Makrogiannis | Asst. Prof, Physics and Engineering | Delaware State University |
Tim Bunnell | Director, Nemours Bioinformatics Core Facility | Nemours/Alfred I. duPont Hospital for Children |
E. Anders Kolb | Director Center for Cancer and Blood Disorders | Nemours/Alfred I. duPont Hospital for Children |
Shawn Polson | Director, BiND; Director, CBCB Bioinformatics Core | University of Delaware |
Cathy Wu | Delaware INBRE Program Coordinator, Director Center for Bioinformatics & Computational Biology (CBCB) | University of Delaware |